
Net Participants:
November/December 2008
| Call | QTH | Name | 11-5 | 11-12 | 11-19 | 11-26 | 12-03 | 12-10 | 12-17 | 12-24 | 12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KM6AB | San Pedro | Mike |
|
|
|
|
|
|
|
|
|
| AD7AN | San Diego | Tim |
|
|
|
|
|
|
|
|
|
| W6AQ | Hollywood Hills | Dave |
|
|
|
|
|
|
|
|
|
| KY6B | Brea | Bob | X |
|
|
|
|
|
|
|
|
| AE6BL | Goleta | Shaw |
|
|
|
|
|
|
|
|
|
| W6CRO | Norwalk | Chuck | X | X |
|
|
|
|
|
|
|
| KI6DBD | Ballard | Jim |
|
|
|
|
|
|
|
|
|
| WA6DNT | San Diego | Bruce |
|
|
|
|
|
|
|
|
|
| W6DOM | Santa Barbara | Will |
|
|
|
|
|
|
|
|
|
| N6DRF | Santa Barbara | Don | X | X |
|
|
|
|
|
|
|
| K6DXW | Goleta | Joe |
|
X |
|
|
|
|
|
|
|
| N7DYL | Norwalk | Dylan |
|
|
|
|
|
|
|
|
|
| N6EQ | Corona | Chuck |
|
|
|
|
|
|
|
|
|
| K7EZ | Santa Barbara | Roger |
|
|
|
|
|
|
|
|
|
| KI6FF | Westminster | David |
|
|
|
|
|
|
|
|
|
| KF6FFZ | Goleta | Louie |
|
X |
|
|
|
|
|
|
|
| KK6FR | Phelan | Frank |
|
|
|
|
|
|
|
|
|
| KI6HGH | Goleta | Steve | X | X |
|
|
|
|
|
|
|
| KI6HLD | Goleta | Keith |
|
|
|
|
|
|
|
|
|
| W7HUT | Santa Barbara | Michael |
|
X |
|
|
|
|
|
|
|
| KE6HVJ | Goleta | Matt | X | X |
|
|
|
|
|
|
|
| K6HWN | Santa Barbara | Dave |
|
|
|
|
|
|
|
|
|
| W6IPT | Escondido | Dave |
|
|
|
|
|
|
|
|
|
| W7JBC | San Diego | Ted |
|
|
|
|
|
|
|
|
|
| KM6JE | Santa Barbara | Leigh | X |
|
|
|
|
|
|
|
|
| W6JEO | Goleta | Carl |
|
|
|
|
|
|
|
|
|
| K6JSV | San Diego | John |
|
|
|
|
|
|
|
|
|
| K9KBX | Santa Barbara | Dave | X | X |
|
|
|
|
|
|
|
| AD6KH | Mobile 101 | Joel |
|
|
|
|
|
|
|
|
|
| WB9KMO | Santa Barbara | Rod |
|
|
|
|
|
|
|
|
|
| N6KTH | Santa Barbara | Ken | X |
|
|
|
|
|
|
|
|
| K6LX | Santa Barbara | Robert |
|
|
|
|
|
|
|
|
|
| WI6M | Jamul | Rod |
|
|
|
|
|
|
|
|
|
| WA6MBZ | Santa Barbara | Jug | X | X |
|
|
|
|
|
|
|
| W6MRB | Goleta | Mike |
|
|
|
|
|
|
|
|
|
| KA5MUG | San Diego | Tim |
|
|
|
|
|
|
|
|
|
| AE6MZ | Goleta | Michael |
|
|
|
|
|
|
|
|
|
| WV6N | Lompoc | Cristian |
|
|
|
|
|
|
|
|
|
| NO6O | Goleta | Michael |
|
|
|
|
|
|
|
|
|
| WB6OBB | Santa Barbara | Dennis |
|
|
|
|
|
|
|
|
|
| KO6OJ | Buellton | Shaun |
|
|
|
|
|
|
|
|
|
| KD6OLH | Hawthorne | Archie |
|
|
|
|
|
|
|
|
|
| KD6OVS | Santa Barbara | Calli |
|
X |
|
|
|
|
|
|
|
| K6PDQ | Goleta | Harry |
|
|
|
|
|
|
|
|
|
| W8PEY | Goleta | Bill |
|
|
|
|
|
|
|
|
|
| N6PI | Santa Barbara | Jack | X |
|
|
|
|
|
|
|
|
| AD6QD | Phelan | Tom |
|
|
|
|
|
|
|
|
|
| N9QE | Harbor City | Larry |
|
|
|
|
|
|
|
|
|
| W6QIW | Goleta | Steve |
|
|
|
|
|
|
|
|
|
| W6QYS | Santa Barbara | Lee | X | X |
|
|
|
|
|
|
|
| WA6RQV | Goleta | Michael | X | X |
|
|
|
|
|
|
|
| WA6RRJ | Garden Grove | Dick |
|
|
|
|
|
|
|
|
|
| W3RXO | Pomona | Dan |
|
|
|
|
|
|
|
|
|
| NF6S | Santa Barbara | Josh |
|
X |
|
|
|
|
|
|
|
| K6SCL | San Diego | Steve |
|
|
|
|
|
|
|
|
|
| KG6STU | Malibu | Stuart |
|
|
|
|
|
|
|
|
|
| K6TSK | Anaheim | Ralph | X | X |
|
|
|
|
|
|
|
| K6TZP | Carpinteria | Bill |
|
X |
|
|
|
|
|
|
|
| K6KUB | Altadena | Fred |
|
|
|
|
|
|
|
|
|
| KD6VAN | Garden Grove? | Robert? |
|
|
|
|
|
|
|
|
|
| KF6WB | Santa Barbara | Kathi |
|
|
|
|
|
|
|
|
|
September/October 2008
| Call | Name | QTH | 9-3 | 9-10 | 9-17 | 9-24 | 10-1 | 10-8 | 10-15 | 10-22 | 10-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KM6AB | Mike | San Pedro | X | ||||||||
| AD7AN | Tim | San Diego | X | ||||||||
| W6AQ | Dave | Hollywood Hills | |||||||||
| KY6B | Bob | Brea | X | X | |||||||
| AE6BL | Shaw | Goleta | X | ||||||||
| W6CRO | Chuck | Norwalk | X | X | X | X | X | X | |||
| KI6DBD | Jim | Ballard | X | X | X | X | X | X | X | ||
| WA6DNT | Bruce | San Diego | |||||||||
| W6DOM | Will | Santa Barbara | |||||||||
| N6DRF | Don | Santa Barbara | X | ||||||||
| K6DXW | Joe | Goleta | X | X | |||||||
| N7DYL | Dylan | Norwalk | |||||||||
| N6EQ | Chuck | Corona | X | X | |||||||
| K7EZ | Roger | Santa Barbara | |||||||||
| KI6FF | David | Westminster | X | X | |||||||
| KF6FFZ | Louie | Goleta | X | X | X | X | X | X | X | X | X |
| KK6FR | Frank | Phelan | X | ||||||||
| KI6HGH | Steve | Goleta | X | X | X | X | X | X | |||
| KI6HLD | Keith | Goleta | X | ||||||||
| W7HUT | Michael | Santa Barbara | X | X | X | ||||||
| KE6HVJ | Matt | Goleta | X | X | X | X | X | X | X | X | X |
| K6HWN | Dave | Santa Barbara | X | X | |||||||
| W6IPT | Dave | Escondido | X | ||||||||
| W7JBC | Ted | San Diego | X | ||||||||
| KM6JE | Leigh | Santa Barbara | X | X | X | X | |||||
| W6JEO | Carl | Goleta | |||||||||
| K6JSV | John | San Diego | |||||||||
| K9KBX | Dave | Santa Barbara | X | X | X | X | X | X | X | ||
| AD6KH | Joel | Mobile 101 | X | ||||||||
| WB9KMO | Rod | Santa Barbara | |||||||||
| N6KTH | Ken | Santa Barbara | X | X | X | X | X | X | |||
| K6LX | Robert | Santa Barbara | |||||||||
| WI6M | Rod | Jamul | |||||||||
| WA6MBZ | Jug | Santa Barbara | X | X | X | X | X | X | X | X | |
| W6MRB | Mike | Goleta | |||||||||
| KA5MUG | Tim | San Diego | X | ||||||||
| AE6MZ | Michael | Goleta | |||||||||